All Satellite Telecommunications Services Available
VDC-300 Airborne Data Controller |
The VDC-300 is the airborne (mobile) version of ViaSats
Advanced Data Controller (ADC). A number of features have been engineered into this data controller so it can operate in airborne environments:
|
|
The VDC-300's rugged design and also make it ideal for use in mobile vehicles |
Specifications (Specifications subject to change without notice.)
General Characteristics Physical Characteristics |
Operating Modes | Half-duplex,full-duplex, simplex |
Dimensions | 3 inches high X 5.73 inches wide X 6.4 inches deep |
Channel Rate | Up to 16 kbps | Weight | 2.25 lb |
Channel Types | SATCOM, LOS, HF, wireline | Volume | 92 cubic in. |
Network Size | Up to 64 users per channel | Power | |
Message Connectivity |
Point-to-point,multicast, broadcast |
DC Input Voltage | 8 to 32 Vdc, DB9 connector MIL-STD 704 transient protection |
Channel Access | CSMA or Instant-On | Power Dissipation | 4 watts operation 3 watts standby |
Compatible COMSEC Devices | AN-CSZ-1A,KY-57/58, ANDVT Tacterm, KY-99/99A/100,KG-84 A/C, KIV-7, STU-III |
Environmental |
|
Temperature | 0o C to 50o C (operating) -30o C to 50o C (non-operating) |
||
Humidity | < 90% non-condensing (operating) | ||
Interface | Altitude | 40,000 ft (operating) |
|
Data Interface | RS-232 compatible, DB9 connector 1200 bps - 38,400 bps, async |
Shock | 40G, bench, basic, crash safety |
COMSEC Interface | MIL-188-114 compatible, DB15 connector 2400 bps - 16 kbps, sync |
Vibration | 20-20,000 Hz, 0.06 g2/Hz Aircraft, Shipboard, Vehicular |
Voice Interface | H-189/H-250 handset | Mount | Standard avionics DZUS rail |
Accessories | |||
Cables | Computer, KY-57, KY-58, KG-84A, KG-84C, STU-III |
| Index |
c1996 Innovative Internet