| Power Requirement |
|---|
| Voltage | +15 ~ +26V |
| Power Consumption | 85W max |
| Input Characteristics |
|---|
| Frequency Range | 950 ~ 1450MHz / 950 ~ 1700MHz |
| Impedance | 75 / 50 Ohms |
| VSWR | 2:1 |
| IF Connector | F / N-Type (Female) |
| Output Characteristics |
|---|
| Frequency Range | 14.0 ~ 14.5GHz / 13.75 ~ 14.5GHz |
| Power @ 1dB Comp. | Min. 39dBm over temp. |
| VSWR | 2:1 |
| RF Connector | WR 75 |
| Transfer Characteristics |
|---|
| Frequency Sense | Non Inverted |
| Local Frequency | 13.05 GHz / 12.8 GHz (LO Selectable) |
| External Reference Frequency | 10MHz, Sine wave |
| Gain | 65 dB typ. @ 25 ℃ |
| Phase Noise |
| 100Hz | < -60dBc / Hz |
| 1kHz | < -70dBc / Hz |
| 10kHz | < -80dBc / Hz |
| 100kHz | < -90dBc / Hz |
| |
| Output Noise | < -156dBm |
| LED Indicator | Lock Status / Switch Position (STD / EXT) |
| Mute | HPA is turned off in case of LO unlocked. |
| Physical and Environmental |
|---|
| Dimension (mm) | 206.5 x 136.0 x 73.0 mm |
| Weight | <2.3kg |
| Operating Temperature | - 40℃ ~ + 55℃ |