Power Requirement |
---|
Voltage | 24VDC or 48 VDC (Optional) |
Power Consumption | 64W typ. |
Input Characteristics |
---|
Frequency Range | 950 ~ 1525 MHz (Standard) |
LO Frequency | 4.9 GHz |
Return Loss (VSWR) | 1.5 : 1 max. @ Input port |
IF Connector | Type N (female) or Type F (female), Optional |
Output Characteristics |
---|
Frequency Range | 5.85 ~ 6.425 GHz (Standard) |
Power @ 1dB Comp. | 40.0 dBm typ. (10W) |
RF Connector | WG-137 (with Groove) |
Transfer Characteristics |
---|
Gain nom. | 65 dB typ. |
Gain Flatness | ± 2.0 dB max. @ room temp over full band |
Gain Variation | ±2.0dB over temp. |
Spectral Regrowth | -30 dBc typ. |
External Reference Frequency | External 10MHz @ IF Cable / Power Level : -5 dBm min |
Internal Ref. Stability | 0.28 ppm |
Phase Noise |
100Hz | < -70dBc / Hz |
1kHz | < -80dBc / Hz |
10kHz | < -82dBc / Hz |
100kHz | < -105dBc / Hz |
|
Spurious | -60 dBc |
LED Status | Green - The PLL lock status / Off - Loss of lock |
IMD (with 2 carries @6db back off) | -30 dBc |
Physical and Environmental |
---|
Dimension (mm) | 192(L) X 131(W) X 97(H) mm, exclude connector |
Weight | 2.9kg |
Operating Temperature | -40°C to +60°C |
Storage Temperature | -45°C to +85°C |