TERMINALS | ||||
Advantech Comtech ViaSat PARADISE DATACOM | ||||
ADVANTECH | Sky
Terminal ST 2048 (Satellite Data Terminal) This is a
complete 9.6 Kbps to 2048Kbps Satellite Terminal. The ST 2048 is a
matched electronics package for a two way SCPC terminal. It comprises
a high perFORM1ance L-Band modem, LNB and Block up-converter (BUC).
All that is required to complete the installation is an antenna, mounting
kit, waveguide and cabling all of which are specific to the application. |
|||
Frequency Transmit | BUC Power | |||
5.850GHz to 6.425GHz | 2 watts or 5 watts | |||
6.425GHz to 6.725GHz | 2 watts or 5 watts | |||
6.725GHz to 7.025GHz | 2 watts or 5 watts | |||
13.750GHz to 14.500GHz | 1, 2 or 4 watts | |||
14.000GHz to 14.500GHz | 1, 2 or 4 watts | |||
17.300GHz to 18.100GHz | 1 watt or 2 watts | |||
Sky
Tracking Terminal STT 2048 (Satellite Tracking Data Terminal)
A powerful combination of SPL-ACT Wireless L-Band Modem and INTRAC™
Technology. High perFORM1ance, low cost, small size, lightweight integrated
tracking terminal, for 1.2, 1.8 or 2.4 meter dual axis polar mount
Intelsat/Eutelsat approved antenna. Uses renowned orbit modelling
INTRAC™to give unbeatable tracking reliability and perFORM1ance. |
||||
Transmit Frequency | BUC Power | Antenna Size | ||
5.850GHz to 6.425GHz | 2 watts or 5 watts | 1.2, 1.8 or 2.4 meters | ||
6.425GHz to 6.725GHz | 2 watts or 5 watts | 1.2, 1.8 or 2.4 meters | ||
6.725GHz to 7.025GHz | 2 watts or 5 watts | 1.2, 1.8 or 2.4 meters | ||
13.750GHz to 14.500GHz | 1, 2 or 4 watts | 1.2, 1.8 or 2.4 meters | ||
14.000GHz to 14.500GHz | 1, 2 or 4 watts | 1.2, 1.8 or 2.4 meters | ||
LinkStar™ is the highest perFORM1ance, star-based VSAT system for service providers, ISPs, and corporate network managers who are seeking a system based on DVB standards. LinkStar's edge is in its dynamic bandwidth allocation that makes it more efficient and faster than other TDMA systems. Terminals can transmit data to the network hub at speeds up to 1.15 Mbps, with data downloads of up to 60 Mbps, satisfying bandwidth-intensive applications using IP data. | ||||
LINKWAY™ seamlessly connects your advanced business networking applications that use IP, ATM, Frame Relay or ISDN protocols between many remote sites. Linkway VSATs help you economize on your satellite bandwidth costs through automatic, adaptive assignment and advanced coding. Quality of Service features enable you to set priorities for different types of IP services. This multi-service VSAT supports mesh, star and hybrid network topologies over C- or Ku-band frequencies | ||||
|
||||
Contact: Mike Termondt - Phone: 1.805.649.1384 - Fax: 1.805.500.4328 - email |
|
|