POWER AMPLIFIERS (SSPAS) Rack Mount - Advantech - AnaCom TerraSat CODAN PARADISE DATACOM | ||||||||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min, dBm | Gain Min., dB | Power Consump. Max., W |
Panel
Height, RU |
Weight, lbs/Kg |
|
|
25 W | + 44 | +43 | 56 | 250 | 3U | 37 / 17 | ||
30 W | +45 | +44 | 56 | 315 | 3U | 37 / 17 | ||
40 W | +46 | +45 | 56 | 370 | 3U | 37 / 17 | ||
50 W | +47 | +46 | 56 | 430 | 3U | 37 / 17 | ||
60 W | +48 | +47 | 56 | 510 | 3U | 37 / 17 | ||
80 W | +49 | +48 | 60 | 630 | 4U | 66 / 30 | ||
100 W | +50 | +49 | 60 | 710 | 4U | 66 / 30 | ||
125 W | +51 | +50 | 60 | 850 | 4U | 66 / 30 | ||
150 W | +52 | +51 | 60 | 900 | 4U | 66 / 30 | ||
200 W | +53 | +52 | 64 | 1400 | 5U | 99 / 45 | ||
250 W | +54 | +53 | 64 | 1750 | 5U | 99 / 45 | ||
300 W | +55 | +54 | 64 | 2100 | 5U | 99 / 45 | ||
400 W | +56 | +55 | 64 | 2800 | 5U | 99 / 45 | ||
500 W | +57 | +56 | 64 | 3000 | 5U | 180 / 82 | ||
600 W | +57.5 | +56.5 | 70 | 3300 | 6U | 180 / 82 | ||
700 W | +58.5 | +57.5 | 70 | 3500 | 6U | 180 / 82 | ||
800 W | +59 | +58 | 70 | 4000 | 6U | 180 / 82 | ||
1000 W | +60 | +59 | 70 | 4800 | 9U | 207/ 94 | ||
Extended C-Band |
||||||||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min, dBm | Gain Min., dB | Power Consump. Max., W |
Panel
Height, RU |
Weight, lbs/Kg |
|
|
25 W | +44 | +43 | 56 | 250 | 3U | 37 / 17 | ||
30 W | +45 | +44 | 56 | 315 | 3U | 37 / 17 | ||
40 W | +46 | +45 | 56 | 370 | 3U | 37 / 17 | ||
50 W | +47 | +46 | 56 | 430 | 3U | 37 / 17 | ||
60 W | +48 | +47 | 56 | 510 | 3U | 66 / 30 | ||
80 W | +49 | +48 | 60 | 630 | 4U | 66 / 30 | ||
100 W | +50 | +49 | 60 | 710 | 4U | 66 / 30 | ||
125 W | +51 | +50 | 60 | 850 | 4U | 66 / 30 | ||
150 W | +52 | +51 | 60 | 900 | 4U | 66 / 30 | ||
200 W | +53 | +52 | 64 | 1400 | 5U | 99 / 45 | ||
250 W | +54 | +53 | 64 | 1750 | 5U | 99 / 45 | ||
300 W | +55 | +54 | 64 | 2100 | 5U | 99 / 45 | ||
400 W | +56 | +55 | 64 | 2800 | 6U | 180 / 82 | ||
500 W | +57 | +56 | 64 | 3000 | 6U | 180 / 82 | ||
600 W | +57.5 | +56.5 | 70 | 3300 | 6U | 180 / 82 | ||
700 W | +58.5 | +57.5 | 70 | 3500 | 6U | 180 / 82 | ||
Ku-Band |
||||||||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Panel
Height, RU |
Weight, lbs/Kg | ||
10 W | +40 | +39 | 54 | 200 | 3U | 37 / 17 | ||
12 W | +41 | +40 | 54 | 250 | 3U | 37 / 17 | ||
16 W | +42 | +41 | 54 | 300 | 3U | 37 / 17 | ||
20 W | +43 | +42 | 54 | 350 | 3U | 37 / 17 | ||
25 W | +44 | +43 | 54 | 400 | 3U | 37 / 17 | ||
30 W | +45 | +44 | 54 | 450 | 3U | 37 / 17 | ||
40 W | +46 | +45 | 57 | 580 | 4U | 66 / 30 | ||
50 W | +47 | +46 | 57 | 700 | 4U | 66 / 30 | ||
60 W | +48 | +47 | 57 | 870 | 4U | 66 / 30 | ||
80 W | +49 | +48 | 60 | 1200 | 5U | 99 / 45 | ||
100 W | +50 | +49 | 60 | 1550 | 5U | 99 / 45 | ||
125 W | +51 | +50 | 60 | 1800 | 5U | 99 / 45 | ||
150 W | +52 | +51 | 60 | 2000 | 6U | 180 / 82 | ||
200 W | +53 | +52 | 64 | 2800 | 6U | 180 / 82 | ||
250 W | +54 | +53 | 64 | 3200 | 6U | 180 / 82 | ||
Extended Ku-Band |
||||||||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min, dBm | Gain Min., dB | Power Consump. Max., W |
Panel Height, RU |
Weight, lbs/Kg | ||
10 W | +40 | +39 | 49 | 200 | 3U | 37 / 17 | ||
12 W | +41 | +40 | 50 | 250 | 3U | 37 / 17 | ||
16 W | +42 | +41 | 51 | 300 | 3U | 37 / 17 | ||
20 W | +43 | +42 | 52 | 350 | 3U | 37 / 17 | ||
25 W | +44 | +43 | 53 | 400 | 3U | 37 / 17 | ||
30 W | +45 | +44 | 54 | 450 | 4U | 66 / 30 | ||
40 W | +46 | +45 | 55 | 580 | 4U | 66 / 30 | ||
50 W | +47 | +46 | 56 | 700 | 4U | 66 / 30 | ||
60 W | +48 | +47 | 57 | 870 | 5U | 99 / 45 | ||
80 W | +49 | +48 | 58 | 1200 | 5U | 99 / 45 | ||
100 W | +50 | +49 | 59 | 1550 | 5U | 99 / 45 | ||
125 W | +51 | +50 | 60 | 1800 | 6U | 180 / 82 | ||
150 W | +52 | +51 | 61 | 2800 | 6U | 180 / 82 | ||
200 W | +53 | +52 | 62 | 3200 | 6U | 180 / 82 | ||
X-Band |
||||||||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Panel
Height, RU |
Weight, lbs/Kg | ||
25 W | +44 | +43 | 56 | 315 | 3U | 37 / 17 | ||
30 W | +45 | +44 | 56 | 370 | 3U | 37 / 17 | ||
40 W | +46 | +45 | 56 | 430 | 3U | 37 / 17 | ||
50 W | +47 | +46 | 56 | 510 | 3U | 37 / 17 | ||
60 W | +48 | +47 | 56 | 630 | 3U | 37 / 17 | ||
80 W | +49 | +48 | 60 | 710 | 4U | 66 / 30 | ||
100 W | +50 | +49 | 60 | 850 | 4U | 66 / 30 | ||
125 W | +51 | +50 | 60 | 900 | 4U | 66 / 30 | ||
150 W | +52 | +51 | 60 | 1400 | 4U | 66 / 30 | ||
200 W | +53 | +52 | 64 | 1750 | 5U | 99 / 45 | ||
250 W | +54 | +53 | 64 | 2100 | 5U | 99 / 45 | ||
300 W | +55 | +54 | 64 | 2600 | 5U | 99 / 45 | ||
400 W | +56 | +55 | 64 | 3000 | - 6U | 180 / 82 | ||
500 W | +57 | +56 | 70 | 3500 | - 6U | 180 / 82 | ||
ANA COM SSPAs | ||||||||
Extended/Super/C-Band SSPAs, up to 200W P1dB | ||||||||
Ku-Band VSAT SSPAs, up to 125W P1dB | ||||||||
CODAN | ||||||||
Rack-mounting High Power SSPAs High quality rack mount C-Band and Ku-Band solid state power amplifiers available in either single thread or 1+1 configuration. |
||||||||
Contact: Mike Termondt - Phone: 1.805.649.1384 - Fax: 1.805.500.4328 - email |
|
|