POWER AMPLIFIERS (SSPAS) Hub Mount | |||||||||
Advantech - C-band - C-band Extended - Ku-band - Ku-band Extended - Tri-band - X-band | |||||||||
Advantech C-Band | |||||||||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Dimensions L x W x H, Inches |
Weight, lbs/Kg | AWMA Model |
AWSA
Model |
|
25 W | +44 | +43 | 56 | 250 | 16 x 10 x 9 | 31 / 14 | |||
30 W | +45 | +44 | 56 | 315 | 16 x 10 x 9 | 31 / 14 | |||
40 W | +46 | +45 | 56 | 370 | 16 x 10 x 9 | 31 / 14 | |||
50 W | +47 | +46 | 56 | 430 | 16 x 10 x 9 | 31 / 14 | |||
60 W | +48 | +47 | 56 | 510 | 16 x 10 x 9 | 31 / 14 | |||
80 W | +49 | +48 | 60 | 630 | 19 x 10 x 9 | 42 / 19 | |||
100 W | +50 | +49 | 60 | 710 | 19 x 10 x 9 | 42 / 19 | |||
125 W | +51 | +50 | 60 | 850 | 19 x 10 x 9 | 42 / 19 | |||
150 W | +52 | +51 | 60 | 900 | 19 x 10 x 9 | 42 / 19 | |||
200 W | +53 | +52 | 64 | 1400 | 31 x 16 x 14 | 110 / 50 | |||
250 W | +54 | +53 | 64 | 1750 | 31 x 16 x 14 | 110 / 50 | |||
300 W | +55 | +54 | 64 | 2100 | 35 x 20 x 15 | 132 / 60 | |||
400 W | +56 | +55 | 64 | 2800 | 35 x 20 x 15 | 132 / 60 | |||
500 W | +57 | +56 | 64 | 3000 | 35 x 20 x 15 | 180 / 82 | |||
600 W | +57.5 | +56.5 | 70 | 3300 | 44 x 34 x 16 | 180 / 82 | |||
700 W | +58.5 | +57.5 | 70 | 3500 | 44 x 34 x 16 | 180 / 82 | |||
800 W | +59 | +58 | 70 | 4000 | 44 x 34 x 16 | 180 / 82 | |||
|
|||||||||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min, dBm | Gain Min., dB | Power Consump. Max., W |
Dimensions L x W x H, Inches |
Weight, lbs/Kg | AWMA Model |
AWSA
Model |
|
25 W | +44 | +43 | 53 | 250 | 16 x 10 x 9 | 31 / 14 | |||
30 W | +45 | +44 | 54 | 315 | 16 x 10 x 9 | 31 / 14 | |||
40 W | +46 | +45 | 55 | 370 | 16 x 10 x 9 | 31 / 14 | |||
50 W | +47 | +46 | 56 | 430 | 16 x 10 x 9 | 31 / 14 | |||
60 W | +48 | +47 | 57 | 510 | 16 x 10 x 9 | 31 / 14 | |||
80 W | +49 | +48 | 58 | 630 | 19 x 10 x 9 | 42 / 19 | |||
100 W | +50 | +49 | 59 | 710 | 19 x 10 x 9 | 42 / 19 | |||
125 W | +51 | +50 | 60 | 850 | 19 x 10 x 9 | 42 / 19 | |||
150 W | +52 | +51 | 61 | 900 | 19 x 10 x 9 | 42 / 19 | |||
250 W | +54 | +53 | 63 | 1750 | 35 x 20 x 15 | 132 / 60 | |||
150 W | +52 | +51 | 61 | 900 | 19 x 10 x 9 | 42 / 19 | |||
300 W | +55 | +54 | 64 | 2100 | 35 x 20 x 15 | 132 / 60 | |||
400 W | +56 | +55 | 65 | 2800 | 44 x 34 x 16 | 180 / 82 | |||
500 W | +57 | +56 | 66 | 3000 | 44 x 34 x 16 | 180 / 82 | |||
600 W | +57.5 | +56.5 | 66.5 | 3300 | 44 x 34 x 16 | 180 / 82 | |||
700 W | +58.5 | +57.5 | 67.5 | 3500 | 44 x 34 x 16 | 180 / 82 | |||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Dimensions L x W x H, Inches |
Weight, lbs/Kg | AWMA Model |
AWSA
Model |
|
10 W | +40 | +39 | 54 | 200 | 16 x 10 x 9 | 31 / 14 | |||
12 W | +41 | +40 | 54 | 250 | 16 x 10 x 9 | 31 / 14 | |||
16 W | +42 | +41 | 54 | 300 | 16 x 10 x 9 | 31 / 14 | |||
20 W | +43 | +42 | 54 | 350 | 16 x 10 x 9 | 31 / 14 | |||
25 W | +44 | +43 | 54 | 400 | 16 x 10 x 9 | 31 / 14 | |||
30 W | +45 | +44 | 54 | 450 | 16 x 10 x 9 | 31 / 14 | |||
40 W | +46 | +45 | 57 | 580 | 19 x 10 x 9 | 42 / 19 | |||
50 W | +47 | +46 | 57 | 700 | 19 x 10 x 9 | 42 / 19 | |||
60 W | +48 | +47 | 57 | 870 | 19 x 10 x 9 | 42 / 19 | |||
80 W | +49 | +48 | 60 | 1200 | 31 x 16 x 14 | 110 / 50 | |||
100 W | +50 | +49 | 60 | 1550 | 31 x 16 x 14 | 110 / 50 | |||
125 W | +51 | +50 | 60 | 1800 | 31 x 16 x 14 | 110 / 50 | |||
150 W | +52 | +51 | 60 | 2000 | 44 x 34 x 16 | 180 / 82 | |||
200 W | +53 | +52 | 64 | 3200 | 44 x 34 x 16 | 180 / 82 | |||
250 W | +54 | +53 | 64 | 3600 | 44 x 34 x 16 | 180 / 82 | |||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Dimensions L x W x H, Inches |
Weight, lbs/Kg | AWMA Model |
AWSA
Model |
|
10 W | +40 | +39 | 54 | 200 | 16 x 10 x 9 | 31 / 14 | |||
12 W | +41 | +40 | 54 | 250 | 16 x 10 x 9 | 31 / 14 | |||
16 W | +42 | +41 | 54 | 300 | 16 x 10 x 9 | 31 / 14 | |||
20 W | +43 | +42 | 54 | 350 | 16 x 10 x 9 | 31 / 14 | |||
25 W | +44 | +43 | 54 | 400 | 16 x 10 x 9 | 31 / 14 | |||
30 W | +45 | +44 | 54 | 450 | 16 x 10 x 9 | 31 / 14 | |||
40 W | +46 | +45 | 57 | 580 | 19 x 10 x 9 | 42 / 19 | |||
50 W | +47 | +46 | 57 | 700 | 19 x 10 x 9 | 42 / 19 | |||
60 W | +48 | +47 | 57 | 870 | 19 x 10 x 9 | 42 / 19 | |||
80 W | +49 | +48 | 60 | 1200 | 31 x 16 x 14 | 110 / 50 | |||
100 W | +50 | +49 | 60 | 1550 | 31 x 16 x 14 | 110 / 50 | |||
125 W | +51 | +50 | 60 | 1800 | 31 x 16 x 14 | 110 / 50 | |||
150 W | +52 | +51 | 60 | 2000 | 44 x 34 x 16 | 180 / 82 | |||
200 W | +53 | +52 | 64 | 3200 | 44 x 34 x 16 | 180 / 82 | |||
250 W | +54 | +53 | 64 | 3600 | 44 x 34 x 16 | 180 / 82 | |||
Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Dimensions
L x W x H, Inches |
Weight, lbs/Kg | AWMA Model |
AWSA
Model |
|
25 W | +44 | +43 | 53 | 315 | 16 x 10 x 9 | 31 / 14 | |||
30 W | +45 | +44 | 54 | 370 | 16 x 10 x 9 | 31 / 14 | |||
40 W | +46 | +45 | 55 | 430 | 16 x 10 x 9 | 31 / 14 | |||
50 W | +47 | +46 | 56 | 510 | 16 x 10 x 9 | 31 / 14 | |||
60 W | +48 | +47 | 57 | 630 | 16 x 10 x 9 | 31 / 14 | |||
80 W | +49 | +48 | 58 | 710 | 19 x 10 x 9 | 42 / 19 | |||
100 W | +50 | +49 | 59 | 850 | 19 x 10 x 9 | 42 / 19 | |||
125 W | +51 | +50 | 60 | 900 | 19 x 10 x 9 | 42 / 19 | |||
150 W | +52 | +51 | 61 | 1400 | 19 x 10 x 9 | 42 / 19 | |||
200 W | +53 | +52 | 62 | 1750 | 31 x 16 x 14 | 110 / 50 | |||
250 W | +54 | +53 | 63 | 2100 | 31 x 16 x 14 | 110 / 50 | |||
300 W | +55 | +54 | 64 | 2600 | 35 x 20 x 14 | 132 / 60 | |||
400 W | +56 | +55 | 65 | 3000 | 44 x 34 x 16 | 180 / 82 | |||
500 W | +57 | +56 | 66 | 3500 | 44 x 34 x 16 | 180 / 82 | |||
ANA COM SSPAs | |||||||||
Extended/Super/C-Band SSPAs, up to 200W P1dB | |||||||||
Ku-Band VSAT SSPAs, up to 125W P1dB | |||||||||
CODAN | |||||||||
High Power Hub-mounting SSPAs A range of 60 & 120 W C-Band and 40 W Ku-Band SSPAs for high traffic applications. |
Data Sheet Specifications (C) Specifications (Ku) |
||||||||
|
|||||||||||||||||||
Contact: Mike Termondt - Phone: 1.805.649.1384 - Fax: 1.805.500.4328 - email |