- Description
- Technical Specifications
- Support Documents
Overview
The 900 is a high-performance satellite router board that supports both fixed and mobile integrated terminals. The 900 features dual DVB-S2 demodulators, an 8-port Gigabit switch and two Ethernet ports. The 900 provides a new level of IP broadband capability, supporting DVB-S2/ACM and Adaptive TDMA. Service providers can implement the most efficient technology dependent on their network architecture, resulting in a more cost efficient use of extremely small antennas for government and military applications including command and vehicle-based terminals.
Details
- Supports DVB-S2/ACM and Adaptive TDMA
- Evolution and iDirect Velocity-ready
- Star and SCPC topology
- WGS, Commercial and GX capabilities
- Extremely efficient 2D 16-State inbound coding
- Spread spectrum waveform technology
- FIPS 140-2 Level 3 compliant TRANSEC Module
- AES 256-bit encryptionMIL-STD 810G Certified
Network Configuration * | |
---|---|
Compatibility | Evolution® and iDirect Velocity™ compatible |
Network Topology | DVB-S2 with Adaptive TDMA Returns and Adaptive SCPC Return |
Modulation Downstream DVB-S2/ACM Upstream A-TDMA |
QPSK, 8PSK, 16APSK, 32APSK BPSK, QPSK, 8PSK, 16QAM |
FEC Downstream DVB-S2/ACM Upstream A-TDMA |
LDPC 1/4-8/9 2D 16-State 1/2-6/7 |
Maximum Rates Downstream DVB-S2/ACM Upstream A-TDMA |
45 Msps 15 Msps (29 Msps) |
Maximum downstream and upstream data rates cannot be achieved simultaneously Maximum rates are achieved with optimal configurations |
|
Spread Spectrum | Spreading Factor - 2, 4 and 8 Max Chip Rate - 15 Mcps (29 Mcps) |
*Above specs are Evolution only and software dependant. | |
Interfaces | |
SatCom Interfaces | Tx: Type-SMA, 950-2400 MHz, Composite Power +5dBm/-35dBm, 50Ω Rx1: Type-SMA, 950-2150 MHz, -5dBm (max) composite / -130+10*log10 (Sym rate) dBm (min) single carrier, 50Ω Rx2: Type-SMA, 950-2150 MHz, -5dBm (max) composite / -130+10*log10 (Sym rate) dBm (min) single carrier, 50Ω RX Monitor: Type-SMA, 50Ω Software controllable 10/50 MHz reference on Tx, Rx1 and Rx2 |
Available BUC Power (IFL) | +24V, 2A max available @ connector +48V, 2A max available @ connector (optional) |
Available LNB Power (IFL) | Rx1/Rx2: 13-19V @ 0.45A, 22KHz DiSEqC tone |
Data Interfaces I/O | LAN: 8-port switch, 10/100/1000, 802.1q VLAN RS-232: RJ45 (Console connection), RS-232 NMEA GPS, RS-232 GPS input for antenna Control Signaling RS-422 Keyline, RS-422 BUC control, RS-422 Filter select |
Protocols Supported | TCP, UDP, ACL, ICMP, IGMP, RIPv2, Static Routes, NAT, DHCP, DHCP Helper, Local DNS Caching, OpenAMIP, cRTP and GRE |
Security | AES FIPS 140-2 Level 3**, Link Encryption (256-bit), TRANSEC, X.509 digital certificates authentication, Automatic Key Management |
Traffic Engineering | Group QoS, QoS (Priority Queuing and CBWFQ), Strict Priority Queuing, Application Based QoS, Minimum CIR, CIR (Static and Dynamic), Rate Limiting |
Other Features | Built-in Automatic Uplink Power, Frequency and Timing Control, Authentication, Antenna Control Interface (OpenAMIP), Supports Multiprotocol Encapsulation (MPE), Low-Speed COTM |
Mechanical/Environmental | |
Size | W 11.2 in x D 8.75 in x H 1.0 in (W 28.44 cm x D 22.22 cm x H 2.54 cm) |
Weight | <1.7 lbs (0.77 kg) |
Operating Temperature | -40˚ to +60˚C (-40˚ to +140˚F) |
Altitude | Operational: Up to 15,000 ft (4,572m); Storage: Up to 50,000 ft (15,240m) |
Humidity | 95% non-condensing humidity |
Input Voltage | 24VDC |
Radio Standards | ETSI EN 301-428 (Ku-band), ETSI EN 301-443 (C-band), ETSI EN 301-360, ETSI EN 301-459 (Ka-band) |
Safety Standards | IEC 60950-1, EN 60950-1, UL 60950-1, CAN/CSA C22.2 No.60950-1 |
EMC Standards | EN 301 489-1, EN 301 489-12, EN 55022, EN 55024, FCC Part 15: Class B, ICES-003: Class B |
Certifications | Built to meet FCC, UL, CE, EU and Canadian Standards RoHS compliant WGS** Meets MIL-STD 810G |
**Certification pending |